Class Schedule
Jazzercise Center of Edmond
420 S. Bryant Ave
Edmond
Oklahoma, 73034
(405) 359-8088
edmondjazzercise@cox.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:35AM | Jazzercise | X | X | X | X | X | |||
| 7:35AM | Jazzercise | X | X | X | X | X | X | ||
| 8:35AM | Jazzercise | X | X | X | X | X | X | X | |
| Notes: Child Care provided 8:35 . Monday - Saturday. | |||||||||
| 9:35AM | Jazzercise | X | X | X | X | X | X | ||
| 9:35AM | Jazzercise Step | X | |||||||
| Notes: Child Care provided 9:35 Monday - Saturday | |||||||||
| 10:35AM | Jazzercise Lite | X | X | ||||||
| 10:35AM | Jazzercise | X | |||||||
| 10:35AM | Jazzercise Personal Touch | X | X | X | |||||
| Notes: Personal Touch Pass Required | |||||||||
| 4:00PM | Jazzercise Express | X | X | X | |||||
| Notes: Child Care provided 4:00 Monday, Wednesday and Friday. | |||||||||
| 4:30PM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Child Care provided 4:30 Monday - Friday. | |||||||||
| 5:45PM | Jazzercise | X | X | X | X | ||||
| 5:45PM | Jazzercise Express | X | |||||||
| Notes: Child Care provided 5:45 Monday - Friday | |||||||||
| 6:45PM | Jazzercise Step | X | X | ||||||
| 6:45PM | Jazzercise | X | X | ||||||
Edmond Senior Center
In Mitch Park 2733 Marilyn Williams Drive
Edmond
Oklahoma, 73083
216-7600
edmondjazzercise@cox.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 2:15PM | Jazzercise Lite | X | |||||||
| Notes: Lite class for Seniors | |||||||||
| 2:15PM | Jazzercise Lite | X | |||||||
| Notes: Lite class for Seniors | |||||||||
| 2:15PM | Jazzercise Lite | X | |||||||
| Notes: Lite Class for Seniors | |||||||||
